Limited Time Sale$104.99 cheaper than the new price!!
| Management number | 220980320 | Release Date | 2026/05/03 | List Price | $70.00 | Model Number | 220980320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Set of 2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | with-arm |
| Leg Style | Tapered Leg |
| Room Type | Balcony, Bedroom, Living Room, Reading Nook, Reception Room |
| Back Style | Cushion Back |
| Brand Name | Yaheetech |
| Item Depth | 19 inches |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Faux Leather |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 21.33 Pounds |
| Seat Height | 16 Inches |
| Manufacturer | Yaheetech |
| Model Number | Fabric Pushback Recliner Chair |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 28 x 24.5 x 29 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Chair Backrest Width | 70.5 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | YT-00122130 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 28"D x 24.5"W x 29"H |
| Recommended Uses For Product | Bedroom,Living Room,Reading |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form