Limited Time Sale$14.58 cheaper than the new price!!
| Management number | 217184574 | Release Date | 2026/04/19 | List Price | $9.72 | Model Number | 217184574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | XIAOMI |
|---|---|
| Color | Black |
| MP3 player | No |
| Model Name | Xiaomi Sound Pocket |
| Item Weight | 200 Grams |
| Manufacturer | Xiaomi |
| Model Number | QBH4269GL |
| Power Source | Battery Powered |
| Speaker Size | 7 Centimeters |
| Speaker Type | Smart Speaker |
| BuiltIn Media | Quick Start Guide |
| Is Waterproof | True |
| Maximum Range | 25 Meters |
| Mounting Type | Portable |
| Series Number | 1 |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 25 Meters |
| Number of Items | 30 |
| Antenna Location | For Outdoor Use, For Smartphones, For Party, For Home Theatre |
| Battery Capacity | 1000 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Frequency Response | 200000 Hz |
| Additional Features | Bass Boost, Portable, Waterproof |
| Battery Charge Time | 3 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. |
| SignaltoNoise Ratio | 70 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 30 DAYS |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | standard packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 2.89"D x 1.7"W x 3.6"H |
| Specific Uses For Product | Gaming, Home Theatre, Party |
| Speaker Maximum Output Power | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form