Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216790134 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216790134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693465309117 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 90 Count |
| Item Volume | 200 Milliliters |
| Item Weight | 2.88 ounces |
| Manufacturer | Vital Nutrients |
| Model Number | 1 |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | VNTM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form