Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 213876700 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 213876700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711006464078 |
|---|---|
| Color | Deep Black |
| Impedance | 38 Ohms |
| Brand Name | Mudtun |
| Model Name | T16 |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Pounds |
| Manufacturer | Mudtun |
| Model Number | T16 |
| BuiltIn Media | 1x Detailed User Manual, 1x Type C Charging Box, 1x USB-C Charging Cable, 2x Sleep Earbuds |
| Noise Control | Sound Isolation |
| Control Method | Push Button |
| Earpiece Shape | In-Ear |
| Headphone Jack | No Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with all Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Lightweight, Sports & Exercise, Universal Phone Control, Water Resistant |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 3-Year Free Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form