Limited Time Sale$26.39 cheaper than the new price!!
| Management number | 223948397 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 223948397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786194049383 |
|---|---|
| ASIN | B0CGZLLK1M |
| Color | Dark Beige2 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Full Back |
| Bra Design | Sports |
| Brand Name | SEA BBOT |
| Model Name | Bustier Bra |
| Neck Style | Scallop |
| Strap Type | Strapless |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 83% polyamide,17% spandex |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | [2x Detachable Straps, 1x Light Padding] |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form