Limited Time Sale$99.80 cheaper than the new price!!
| Management number | 221802838 | Release Date | 2026/05/03 | List Price | $66.54 | Model Number | 221802838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SCARPA |
|---|---|
| Color | Conifer/Sunny Lime |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Rapid Xt Wmn |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Rapid Xt Wmn |
| Item Weight | 330 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Scarpa |
| Style Number | 72697/352 |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 72697/352-ConSuli-39 |
| Global Trade Identification Number | 08057963459965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form