Limited Time Sale$17.59 cheaper than the new price!!
| Management number | 221792565 | Release Date | 2026/05/03 | List Price | $11.73 | Model Number | 221792565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Only see great. Our core collection steps up. This collection is for those that enjoy the battle as much as the win. A re-designed fit for high performances and perfect wearability. For your comfort off pitch and your matches on pitch.


| UPC | 194580452004 |
|---|---|
| Color | Peacoat-puma White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | PUMA |
| Model Name | Teamliga Training Pants |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Teamliga Training Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 0.66 Pounds |
| Manufacturer | PUMA |
| Style Number | 65725406 |
| Material Type | Polyester |
| Occasion Type | Training |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 65725406 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form