Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 218144756 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 218144756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | GFHUREB |
|---|---|
| Style Name | Modern |
| Output Type | electrical signal |
| Part Number | gyq001 |
| Manufacturer | GFHUREB |
| Material Type | Magnet, Plastic |
| Mounting Type | Motor Mount |
| Item Dimensions | 7.67 x 0.9 x 1 inches |
| Measuring Range | 2 - 8 MPH |
| Included Components | 1 Motor Speed Sensor, 1 Motor Magnet with updated ADC, 3 Screws |
| Measurement Accuracy | ±1.5% |
| Warranty Description | 1 Year |
| Maximum Supply Voltage | 48 Volts (DC) |
| Specific Uses For Product | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form