Limited Time Sale$479.98 cheaper than the new price!!
| Management number | 219282531 | Release Date | 2026/05/03 | List Price | $319.98 | Model Number | 219282531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 192928027860 |
|---|---|
| Color | White |
| Noise | 52 Decibels |
| Voltage | 230 Volts |
| Wattage | 3516.85 watts |
| Capacity | 1 Tons |
| Brand Name | Della |
| Efficiency | 19 Seer2 |
| Floor Area | 750 Square Feet |
| Model Name | TL-12K2VB-23S-I+O |
| Form Factor | Mini-Split |
| Item Weight | 61 Pounds |
| Refrigerant | R-454B |
| Manufacturer | Della |
| Model Number | TL-12K2VB-23S-I+O |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Heating & Cooling Function, Inverter Compressor, Remote Controlled, Sleep Mode |
| Included Components | Installation Kit |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 8.07"D x 31.92"W x 11.49"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form