Limited Time Sale$75.00 cheaper than the new price!!
| Management number | 218385690 | Release Date | 2026/05/03 | List Price | $50.00 | Model Number | 218385690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CMP Rigel Boys' Trekking & Hiking Shoes
| Brand | CMP |
|---|---|
| Color | Dark Blue-yellow (Electric) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Kids Rigel Low Trekking Shoes Wp |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Low-Top |
| Unit Count | 1 Count |
| Item Weight | 0.7 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | eyes |
| Manufacturer | CMP |
| Style Number | 3Q54554 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Trekking Shoes |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | EVA foam |
| Subject Character | B.Blue-Electric |
| liningdescription | Warm Lining |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 23968209 |
| Specific Uses For Product | walks, outdoor activities |
| Global Trade Identification Number | 08059342052538 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form