Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 220580634 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 220580634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Tablet |
| Brand Name | Bestmade Naturalproducts.com |
| Unit Count | 300.00 Count |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Bestmade Naturalproducts.com |
| Container Type | Bottle |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Net Content Count | 300 Count |
| Package Type Name | Bottle |
| Active Ingredients | (Ferr Phos, Mag Phos, Calc Fluor)6x |
| Age Range Description | Adult |
| Manufacturer Part Number | 535 |
| Specific Uses For Product | Toothache |
| Global Trade Identification Number | 00850747007967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form